
Cloudbet review: 2,500 USDT returned as cash without a target
Deposits receive no match. Through the first 30 days each stake returns cash, to a total of 2,500 USDT.
| Operating firm | Halcyon Super Holdings B.V. |
|---|---|
| Regulator | Curaçao Gaming Authority OGL/2024/328/0599 |
| Opened in | 2013 |
| Titles on offer | 3,000+ |
| Live-dealer providers | Vivo, Evolution, Bombay Live (250+ tables) |
| Sports wagering | available |
| Smallest deposit | €10 |
| Cashout delay | ±15 min |
✔ Advantages
- Rewards are paid as cash
- Zero Margin pricing
- Cashouts from 1 USDT
✘ Disadvantages
- No conventional deposit bonus
- Cards are a deposit channel only
- Roughly 3,000 titles
Cloudbet welcome bonus: limit 2,500 USDT
| Deposit order | Bonus rate | Spins added |
|---|---|---|
| 1. | with a limit of 2,500 USDT | — |
| Clause | Reading |
|---|---|
| Wagering target | none; play releases the bonus |
| Voucher code | none needed |
No target, no window, no stake limit.
Numbers behind it
No wagering target applies. A player staking 2,000 USDT on slots within a month loses near 80 USDT to the 4% margin, and a portion comes back as cash. Higher volume raises the return, and stopping forfeits nothing already paid.
Cloudbet: bonuses by type
| Bonus type | Cloudbet |
|---|---|
| Registration spins | — |
| Spin sets | — |
| Welcome deal | limit 2,500 USDT |
| Crypto deal | 2,500 USDT |
| Cashback | Rakeback · no target |
| Reload offer | — |
| No target | available |
| Large deposits | — |
Cloudbet: deposits, cashouts and caps
| Channel | Smallest deposit | Smallest cashout | Cashout delay |
|---|---|---|---|
| Visa / Mastercard | €20 | incoming only | — |
| USDT (Tether) | 10 USDT | 1 USDT | some 15 minutes |
| Bitcoin | 0.001 BTC | 0.0001 BTC | some 15 minutes |
| Ethereum | 0.01 ETH | 0.0001 ETH | some 15 minutes |
| Solana | 0.1 SOL | 0.001 SOL | some 15 minutes |
| Litecoin | 0.1 LTC | 0.0001 LTC | some 15 minutes |
| Dogecoin | 10 DOGE | 0.1 DOGE | some 15 minutes |
| Player group | Cashout cap |
|---|---|
| All players | uncapped |
| Individual sports bet | 12 BTC per bet |
Fastest channel: USDT (Tether), Bitcoin, Ethereum, Solana (some 15 minutes). Slowest channel: USDT (Tether), Bitcoin, Ethereum (some 15 minutes). Deposits open at €20, cashouts at 0.0001 BTC. Deposit channel only: Visa / Mastercard.
Cloudbet: suited and unsuited player types
| Player type | Suited | Ground |
|---|---|---|
| Small bankroll | ✔ | deposits from €10 |
| Bonus hunter | ✔ | no wagering target |
| Crypto player | ✔ | crypto some 15 minutes |
| Sports bettor | ✔ | sportsbook present |
| Live-dealer player | ✔ | cashback or extras for live-dealer tables |
| High roller | ✔ | cashouts: uncapped |
Welcome bonus measured against competitors
With no wagering target, no deposit bonus compares; BC.Game is the closest alternative. Cashouts rank among the fastest (±15 min).
Cloudbet: crypto desk
Cloudbet supports Bitcoin, Ethereum, USDT (Tether) and Litecoin. Fastest crypto cashout: USDT (Tether), some 15 minutes, from 1 USDT.
The first deposit sets the account currency. In a euro account the casino converts crypto on arrival and again on departure. USDT circulates on several networks (TRC-20, ERC-20, BEP-20). The network shown in the cashier is the one to use; funds sent on another are not returned. A crypto deposit raises the package limit: crypto bonus.
Cloudbet: game library
| Titles on offer | 3,000+ |
| Providers | 80+ |
| Main providers | NetEnt, Evolution, Play’n GO, Quickspin, Pragmatic Play, Cloudbet Originals |
| Live-dealer tables | Vivo, Evolution, Bombay Live (250+ tables) |
| Sports wagering | available |
Cloudbet: recurring offers and loyalty tiers
- Rakeback: without end date, no target
- Zero Margin pricing on chosen matches
- Tournament play: $500,000, slot stakes qualify
- Spin bundle: Loyalty Club members only, no target
Loyalty tiers: 6 tiers (Loyalty Club).
Cloudbet: regulator and service desk
| Operating firm | Halcyon Super Holdings B.V. |
| Regulator | Curaçao Gaming Authority OGL/2024/328/0599 |
| Opened in | 2013 |
| Service desk | chat without closing time, email |
| On handsets | handset browser |
Player type served
Serves crypto players staking large amounts. More spins and higher rates are found at Wild.io.
Grades by section
| Section | Grade |
|---|---|
| Bonus | 9.2 |
| Cashouts | 9.8 |
| Games | 9.8 |
| Banking | 9.5 |
| Licence | 9.8 |
| Service | 9.8 |
Registration
- The Play button brings up the Cloudbet registration form.
- The form asks for an email address, a password and the account currency.
- Players who submit identity and address documents on the opening day avoid a verification hold on the first cashout.
Conclusion
Designed for players unwilling to read bonus clauses. Unmatched for large sports bets.
Common queries
No target exists.
No.
Yes.


