Starting point
High stakes meet three walls: the cashout cap, the stake limit under a bonus and the cap on bonus winnings. Three rounds remove the casinos where one of those walls is too low.
The rounds
- Round 1: β¬10,000 paid out within a week
Eliminated: Nine Casino, Gamblezen, Vavada, iWild Casino, Snatch Casino, 7Bit Casino, 1xBet, 22Bit, BC.Game, Casinia, 22Bet, MyEmpire, 1xSlots, GGBet - Round 2: stake limit of 5 or more, or none
Eliminated: Katsubet - Round 3: no win cap of five bonuses
Eliminated: nobody
Still standing
| Casino | Player group | Cashout cap | Time for β¬10,000 |
|---|---|---|---|
| BitStarz | Cryptocurrency | uncapped | within the day |
| Cloudbet | All players | uncapped | within the day |
| Wild.io | All players | $100,000 per 7 days Β· $200,000 per 30 days | within the day |
| Drip Casino | ORIGIN, SMART | β¬4,000 per 24 h | 3 days |
| Monro Casino | Newly registered | β¬4,000 per 24 h Β· β¬120,000 per 30 days | 3 days |
| 1GO Casino | START, READY | β¬4,000 per 24 h | 3 days |
| Lex Casino | BASIC, STANDARD | β¬4,000 per 24 h | 3 days |
review BitStarz Β· review Cloudbet Β· review Wild.io Β· review Drip Casino Β· review Monro Casino Β· review 1GO Casino
All figures
| Casino | Player group | Cashout cap | Time for β¬10,000 |
|---|---|---|---|
| BitStarz | Cryptocurrency | uncapped | within the day |
| Cloudbet | All players | uncapped | within the day |
| Wild.io | All players | $100,000 per 7 days Β· $200,000 per 30 days | within the day |
| Katsubet | All players | β¬4,000 in one request Β· β¬10,000 per 7 days Β· β¬40,000 per 30 days | 3 requests |
| Nine Casino | All players | β¬3,000 in one request | 4 requests |
| Drip Casino | ORIGIN, SMART | β¬4,000 per 24 h | 3 days |
| Monro Casino | Newly registered | β¬4,000 per 24 h Β· β¬120,000 per 30 days | 3 days |
| 1GO Casino | START, READY | β¬4,000 per 24 h | 3 days |
| Lex Casino | BASIC, STANDARD | β¬4,000 per 24 h | 3 days |
| Gamblezen | All players | β¬500 in one request Β· β¬2,000 per 24 h Β· β¬5,000 per 7 days Β· β¬20,000 per 30 days | 8 days |
| Vavada | Newly registered | $1,000 per 24 h Β· $5,000 per 7 days Β· $10,000 per 30 days | 10 days |
| iWild Casino | Regular accounts | $500 in one request Β· $1,000 per 24 h | 10 days |
| Snatch Casino | Regular accounts | β¬500 in one request Β· β¬1,000 per 24 h | 10 days |
| 7Bit Casino | All players | tied to the VIP tier; the cashier states it | β |
| 1xBet | All players | undisclosed | β |
| 22Bit | All players | undisclosed | β |
| BC.Game | Cryptocurrency | undisclosed | β |
| Casinia | All players | tied to the VIP tier; the cashier states it | β |
| 22Bet | All players | undisclosed | β |
| MyEmpire | All players | tied to the VIP tier; the cashier states it | β |
| 1xSlots | All players | undisclosed | β |
| GGBet | All players | β€ $300: within the day | β |
Footnotes
- Verification on the opening day prevents a large cashout from waiting on the service desk.
- Progressive jackpots are generally released in full, outside the cap.

Hi! I’m Niels, a casino and online betting enthusiast. I test quality Dutch online casinos for you. I also search for the best bonuses available.
Have fun!
contact@nlcasino.online